Omega breaker
U-POWER & OMEGA (Common) Spares & Accessories
| SR NO. | DESCRIPTION |
|---|---|
| 1 | Rating Error Preventor |
| 2 | Racking Handle |
| 3 | Special Safety Cover for Drawout ACB (IP-54) |
| 4 | Racking Interlock |
| 5 | Spring Charging Handle |
| 6 | Shroud for ON/OFF Buttons |
| 7 | Lifting Hooks Set |
| 8 | Top Plate Assembly |
| 9 | Cradle Front Facia |
| 10 | PANEL MAINTENANCE COVER (Fixed & Drawout ACB) |
| 11 | Aux Contact 4NO+4NC with New SIC |
| 12 | Panel door ingress seal-FIXED ACB (Bezel) |
| 13 | Panel door ingress seal-DRAW OUT ACB (Bezel) |
| 14 | Flux Shift Assembly ( FSD ) |
| 15 | Flux Shift Assembly ( FSD ) (Opration Counter) |
| 16 | DOOR INTERLOCK |
| 17 | ELECTRICAL POSITION INDICATION (EPI) |
| 18 | MICROSWITH FOR COMMON FAULT INDICATION (CFL) |
| 19 | MICROSWITH FOR READY TO CLOSE INDICATION (RTC) |
| 20 | MICROSWITH FOR SHUNT RELEASE |
| 21 | MICROSWITH FOR UNDERVOLTAGE RELEASS |
| 22 | MICROSWITH FOR SPRING CHARGING INDICATION |
| Sr No. | Description |
|---|---|
| 1 | Frame-1 |
| 2 | Frame-3 |
| 3 | Frame-3 4P 50%N |
| 4 | Frame-2 |
| Sr No. | Description |
|---|---|
| 1 | Pole-shaft Assy. Frame-1-3P |
| 2 | Pole-shaft Assy. Frame-1-4P |
| 3 | Pole-shaft Assy. Frame-2-3P |
| 4 | Pole-shaft Assy. Frame-2-4P |
| 5 | Pole-shaft Assy. Frame-3-3P |
| 6 | Pole-shaft Assy. Frame-3-4P |
| 7 | Pole-shaft Assy. Frame-3-4P (50%N) |
| Sr No. | Description |
|---|---|
| 1 | Frame-1 3P |
| 2 | Frame-1 4P & Frame-2 3P |
| 3 | Frame-2 4P |
| 4 | Frame-3 3P |
| 5 | Frame-3 4P (50%N) |
| 6 | Frame-3 4P |
| Sr No. | Description |
|---|---|
| 1 | Frame-1: 3P 400A-1600A (N) |
| 2 | Frame-1: 4P 400A-1600A (N) |
| 3 | Frame-1: 3P 2000A (N) & 400A-2500A (S/H) |
| 4 | Frame-1: 4P 2000A (N) & 400A-2500A (S/H) |
| 5 | Frame-2: 3P 400A-3200A (N/S/H) & 4000A (S/H) |
| 6 | Frame-2: 4P 400A-3200A (N/S/H), 4000A (S/H) |
| 7 | Frame-3: 3P/4P 400A-6300A (H/V) & 4P (50%N) 3200A-5000A (H/V) |
| Sr No. | Description |
|---|---|
| 1 | U-POWER/OMEGA, Frame-1: 3P/4P & Frame-2: 3P |
| 2 | OMEGA, Frame-2: 4P & Frame-3: 3P/4P (50%N) |
| 3 | U-POWER, Frame-2: 4P & Frame-3: 3P/4P |
| MIL Adaptation Kit | |
|---|---|
| Sr No. | Description |
| 1 | MIL ADAPTATION KIT (FOR 2 BREAKERS): U-Power & Omega |
| 2 | MIL ADAPTATION KIT (FOR 3 BREAKERS): U-Power & Omega |
| Facia Side Cover | |
|---|---|
| Sr No. | Description |
| 1 | Facia side cover, Frame-1 4P/Frame-2 3P; U-Power & OMEGA |
| 2 | Facia side cover, Frame-2 4P; U-Power & OMEGA |
| 3 | Facia side cover, Frame-3 3P; U-Power & OMEGA |
| 4 | Facia side cover, Frame-3 4P (50%N); U-Power & OMEGA |
| 5 | Facia side cover, Frame-3 4P; U-Power & OMEGA |
| Mechanical Interlock using Key Lock | |
|---|---|
| Sr No. | Description |
| 1 | R-LOCKS TYPE-1 |
| 2 | R-LOCKS TYPE-2 |
| 3 | R-LOCKS TYPE-3 |
| 4 | R-LOCKS TYPE-12 |
| 5 | R-LOCKS TYPE-23 |
| 6 | LOCKING ARRANGEMENT FOR BUTTON WITH R-LOCK (ON BREAKER) |
| 7 | LOCKING ARRANGEMENT FOR ISO POSITION WITH R-LOCK (ON CRADLE) |
| 8 | LOCKING ARRANGEMENT FOR ANY POSITION WITH R-LOCK (ON CRADLE) |
| 9 | C-LOCK TYPE-S |
| 10 | C-LOCK TYPE-T |
| 11 | C-LOCK TYPE-ST |
| 12 | C-LOCK TYPE-SS |
| 13 | C-LOCK TYPE-TT |
| 14 | LOCKING ARRANGEMENT FOR OFF BUTTON WITH C-LOCK (ON BREAKER) |
| 15 | LOCKING ARRANGEMENT FOR ISO POSITION WITH C-LOCK (ON CRADLE) |
| 16 | LOCKING ARRANGEMENT FOR ANY POSITION WITH C-LOCK (ON CRADLE) |
| TERMINAL ADAPTOR FOR FIXED OMEGA ACBs | |
|---|---|
| Sr No. | Description |
| 1 | FRAME-1 400-200A N/S (VERTICAL/ HORIZONTAL) |
| 2 | FRAME-1 400-2000A H (VERTICAL/ HORIZONTAL) |
| 3 | FRAME-1 2500A S/H (VERTICAL) |
| 4 | FRAME-2 400-2500A N/S (VERTICAL/ HORIZONTAL) |
| 5 | FRAME-2 400-3200A H,3200A N/S (VERTICAL/ HORIZONTAL) |
| 6 | FRAME-2 4000A S/H (VERTICAL) |
| 7 | FRAME-3 400-4000A H/V (VERTICAL) |
| 8 | FRAME-3 5000A H/V (VERTICAL) |
| 9 | FRAME-3 400-5000A H/V (HORIZONTAL) |
| 10 | FRAME-3 6300A H/V (VERTICAL) |
| TERMINAL ADAPTOR FOR draw-out OMEGA ACBs | |
|---|---|
| Sr No. | Description |
| 1 | FRAME-1 400-200A N/S (VERTICAL/ HORIZONTAL) |
| 2 | FRAME-1 400-2000A H (VERTICAL/ HORIZONTAL) |
| 3 | FRAME-1 2500A S/H (VERTICAL) |
| 4 | FRAME-2 400-2500A N/S (VERTICAL/ HORIZONTAL) |
| 5 | FRAME-2 400-3200A H,3200A N/S (VERTICAL/ HORIZONTAL) |
| 6 | FRAME-2 4000A S/H (VERTICAL) |
| 7 | FRAME-3 400-4000A H/V (VERTICAL) |
| 8 | FRAME-3 5000A H/V (VERTICAL) |
| 9 | FRAME-3 400-5000A H/V (HORIZONTAL) |
| 10 | FRAME-3 6300A H/V (VERTICAL) |

| Sr No. | Description |
| 1 | FRAME-1 1,2 &3 400-800A |
| 2 | FRAME-1 1000A |
| 3 | FRAME-1 1,2&31250-1600A |
| 4 | FRAME-1 2000A |
| 5 | FRAME-1 2500A |
| 6 | FRAME-2 &3 2000-4000A |
| 7 | FRAME-3 5000-6300A |
| ADDITIONAL AUXILIARY CONTACTS | |
|---|---|
| Sr No. | Description |
| 1 | ADDITIONAL 6NO+6NC AUX CONTACTS |
| 2 | ADDITIONAL 2NO+2NC AUX CONTACTS |
| ELECTRICAL CHARGING DEVICE (ECD) VOLTAGE OPTIONS | |
|---|---|
| Sr No. | Description |
| 1 | 24-30V DC |
| 2 | 48/60V DC |
| 3 | 110V AC/110-125VDC |
| 4 | 220V AC/200VDC |
| 5 | 240VAC/250 V DC |
| 6 | 415AC/400VDC |
| CLOSING RELEASE (CR) VOLTAGE OPTIONS | |
|---|---|
| Sr No. | Description |
| 1 | 24-30V DC |
| 2 | 48/60V DC |
| 3 | 110V AC & DC |
| 4 | 125/127 V DC |
| 5 | 240V AC / 220-250 V DC |
| 6 | 415V AC |
| SHUNT RELEASE (SR) VOLTAGE OPTIONS | |
|---|---|
| Sr No. | Description |
| 1 | 24-30V DC |
| 2 | 48/60 V DC |
| 3 | 110V AC / 110 V DC |
| 4 | 125/127 V DC |
| 5 | 240AC/ 220-250 V DC |
| 6 | 415 VAC |
| UNDER-VOLTAGE RELEASE (UVR) VOLTAGE OPTIONS | |
|---|---|
| Sr No. | Description |
| 1 | 24-30 V DC |
| 2 | 110V AC/DC |
| 3 | 240V AC/220V DC |
| 4 | 415V AC |
| MECHANICAL INTERLOCK USING BOWDEN CABLE | |
|---|---|
| Sr No. | Description |
| 1 | BETWEEN 2 INCOMERS |
| 2 | BETWEEN 3 INCOMERS |
| 3 | BETWEEN 2 INCOMERS & 1 STANDBY |
| 4 | BETWEEN 2 INCOMERS & 1 BUSCOUPLER |

| MATRIX RELEASE MODULES AND ACCESSORIES | |
|---|---|
| Sr No. | Description |
| 1 | UW-MTX1.0 |
| 2 | UW-MTX1G |
| 3 | UW-MTX1.5G |
| 4 | UW-MTX1GI |
| 5 | UW-MTX1IGI |
| 6 | UW-MTX1.5IGI |
| 7 | UW-MTX3.5 |
| 8 | UW-MTX3.5EC |
| 9 | UW-MTX3.5H |
| 10 | UW-MTX4.5 |
| 11 | power supply module |
| 12 | RELAY MODULE |
| 13 | MODBUS MODULE |
| 14 | PROFIBUS MODULE |
| 15 | SMART CONFIGURATOR MODULE |
| 16 | POWER METERING MODULE (415 V) |
| 17 | POWE METERING MODULE(690V) |
| 18 | ZSI(ZONE SEIECTIVE INTERLOCKING) MODULE |
| 19 | TCS(TRIP CIRCUIT SUPERVISION) MODULE |
| 20 | DIGITAL/ O MODULE |
| 21 | REF MODULE (CTs NEED TO BE CONSIDERED EXTRA) |
| 22 | ANALOG MODULE |
| 23 | EL (EARTH LEAKAGE MODULE) |
| 24 | MATRIX NEUTRAL CONFIGURATION ADAPTTOR (NRYB TO RYBN ONSITE) |
| 25 | MATRIX NEUTRAL CONFIGURATION ADAPTTOR (NRYB TO RYBN ONSITE) |
| 26 | MATRIX NEUTRAL CONFIGURATION ADAPTTOR (NRYB TO RYBN ONSITE) |
| 27 | MATRIX RELEASE SIMULATION KIT |
| 28 | UNCO MODULE FOR BREAKER CONTRAOL |
| CRADLE BASE PLATES | |
|---|---|
| Sr No. | Description |
| 1 | Base Plate Assembly Frame-1: 3P |
| 2 | Base Plate Assembly Frame-1: 4P/Frame-2: 3P |
| 3 | Base Plate Assembly Frame-2: 4P |
| 4 | Base Plate Assembly Frame-3: 3P |
| 5 | Base Plate Assembly Frame-3: 4P |
| 6 | Base Plate Assembly Frame-3: 4P (50% N) |
| BREAKER TERMINAL ADAPTORS | |
|---|---|
| Sr No. | Description |
| 1 | Breaker Terminal Adaptors Frame-1 400-2000A N, Frame-1 1600A S |
| 2 | Breaker Terminal Adaptors Frame-1 400-1250A S |
| 3 | Breaker Terminal Adaptors Frame-1 2500A S, Frame-1 400-2500A H |
| 4 | Breaker Terminal Adaptors Frame-3 400-5000A H/V |
| 5 | Breaker Terminal Adaptors Frame-2 400-3200A H, Frame-2 3200A S, Frame-3 6300A H/V (Bottom) |
| 6 | Breaker Terminal Adaptors Frame-3 6300A H/V (Top) |
| 7 | Breaker Terminal Adaptors Frame-1 2000A S (ACBs manufactured from June 2015 onwards) |
| 8 | Breaker Terminal Adaptors Frame-2 2500A S (ACBs manufactured from May 2016 onwards) |
Breaker Terminal Adaptors, Front & Rear Housing (31 Items)
| Sr No. | Description |
|---|---|
| BREAKER TERMINAL ADAPTORS | |
| 1 | Breaker Terminal Adaptors Frame-1 2500A S, 400-2500A H |
| 2 | Breaker Terminal Adaptors Frame-3 400-4000A H/V, 5000A H/V |
| 3 | Breaker Terminal Adaptors Frame-1 2000A S |
| 4 | Breaker Terminal Adaptors Frame-2 400-2500A N/S |
| 5 | Breaker Terminal Adaptors Frame-2 3200A S, 400-3200A H |
| 6 | Breaker Terminal Adaptors Frame-2 4000A S/H – BOTTOM |
| 7 | Breaker Terminal Adaptors Frame-3 6300A H/V – BOTTOM |
| 8 | Breaker Terminal Adaptors Frame-2 4000A S/H – TOP |
| 9 | Breaker Terminal Adaptors Frame-3 6300A H/V – TOP |
| 10 | Breaker Terminal Adaptors Fr-1 2000A S (ACBs manufactured upto May2015) |
| 11 | Breaker Terminal Adaptors Fr-2 2500A S (ACBs manufactured upto April 2016) |
| 12 | Breaker Terminal Adaptors Frame-1 2000A S (ACBs manufactured from June 2015 onwards) |
| 13 | Breaker Terminal Adaptors Frame-2 2500A S (ACBs manufactured from May 2016 onwards) |
| FRONT HOUSING | |
| 14 | Front Housing Frame-1:3P |
| 15 | Front Housing Frame-1:4P |
| 16 | Front Housing Frame-2:3P |
| 17 | Front Housing Frame-2:4P |
| 18 | Front Housing Frame-3:3P |
| 19 | Front Housing Frame-3:4P |
| 20 | Front Housing (LEFT) Frame-3:4P (50%N) |
| 21 | Front Housing (RIGHT) Frame-3:4P (50%N) |
| REAR HOUSING | |
| 22 | Rear Housing Frame-1:3P (400A-1600A) |
| 23 | Rear Housing Frame-1:4P (400A-1600A) |
| 24 | Rear Housing Frame-1:3P (2000A) |
| 25 | Rear Housing Frame-1:4P (2000A) |
| 26 | Rear Housing Frame-2:3P |
| 27 | Rear Housing Frame-2:4P |
| 28 | Rear Housing (RIGHT) Frame-3:3P |
| 29 | Rear Housing (LEFT) Frame-3:3P, 4P (50%N) |
| 30 | Rear Housing (RIGHT) Frame-3:4P, 4P (50%N) |
| 31 | Rear Housing (LEFT) Frame-3:4P |
| Sr No. | Description |
| 1 | Cradle Side Plate Assembly (Right) |
| 2 | Cradle Side Plate Assembly (Left) |

| Sr No. | Description |
| 1 | Rail Assy.(RIGHT) Frame-1: 3P/4P, Frame-2: 3P |
| 2 | Rail Assy. (LEFT) Frame-1: 3P/4P, Frame-2:3P |
| 3 | Rail Assy.(RIGHT) Frame-2:4P,Frame-3:3P/4P/4P (50%N) |
| 4 | Rail Assy. (LEFT) Frame-2:4P,Frame-3 3P/4P/4P (50%N) |

| Sr No. | Description |
| 1 | Terminal Support (LEFT & RIGHT) Frame -1 400A-2500A |
| 2 | Terminal Support (LEFT & RIGHT) Frame-3 400A-5000A |
| 3 | Terminal Support (LEFT & RIGHT) Frame-2 400A-4000A |
| 4 | Terminal Support (LEFT & RIGHT) Frame-3 6300A |
| 5 | Cradle Terminal Frame-1 400A-2500A |
| 6 | Cradle Terminal Frame-3 upto 5000A |
| 7 | Cradle Terminal Frame-2 upto 3200A |
| 8 | Cradle Terminal Frame 2 4000A (Bottom) |
| 9 | Cradle Terminal Frame-3 6300A (Bottom) |
| 10 | Cradle Terminal Frame-2 4000A (Top) |
| 11 | Cradle Terminal Frame-3 6300A (Top) |

| Sr No | Description |
| 1 | Main contact assy. Frame-1 400A-1600A(N) |
| 2 | Main contact assy. Frame -1 400A-1600A(S) |
| 3 | Main contact assy. Frame-1 2000A(N) |
| 4 | Main contact assy. Frame-1 2000(S) (Upto June-2015) |
| 5 | Main contact assy. Frame-1 2000(S) (July-2015 Onwards) |
| 6 | Main contact assy. Frame-1 400A-2500A(H) & 2500A(S) |
| 7 | Main contact assy. Frame-2 400A-2500A(N) |
| 8 | Main contact assy. Frame-2 400A-2500A(S) (Upto July-2015) |
| 9 | Main contact assy. Frame-2 400A-2500A(S) (Aug-2015 to May-2016) |
| 10 | Main contact assy. Frame-2 400A-2500A(S) ( June-2016 Onwards) |
| 11 | Main contact assy. Frame-2 3200(N) |
| 12 | Main contact assy. Frame-2 3200(S) |
| 13 | Main contact assy. Frame-2 400A-3200A(H) |
| 14 | Main contact assy. Frame-2 4000A(S/H) |
| 15 | Main contact assy. Frame-3 400A-6300A(H) |
| 16 | Main contact assy. Frame-3 400A-6300A(V) |

| Sr No. | Description |
| 1 | Frame-1 : 400A – 1600A (N) |
| 2 | Frame-1 : 2000A (N) & 400A – 1600A (S) |
| 3 | Frame-1 : 2000A (S) |
| 4 | Frame-1 : 2500A (S) & 400A – 2500A (H) |
| 5 | Frame-2 : 400A – 2500A (N/S) |
| 6 | Frame-2 : 3200A (N/S) & 400A – 3200A (H) |
| 7 | Frame-2 : 4000A (N/S/H) |
| 8 | Frame-3 : 400A – 5000A (H/V) |
| 9 | Frame-3 : 6300A (H/V) |
| 10 | Jaw Puller |

| Sr No. | Description |
| 1 | CT wire-harness Frame-1:3P |
| 2 | CT wire-harness Frame-1: 4P |
| 3 | CT wire-harness Frame-2:3P |
| 4 | CT wire-harness Frame-2 : 4P (50%N) |
| 5 | CT wire-harness Frame-3:3P |
| 6 | CT wire-harness Frame-3:4P |
| 7 | CT wire-harness Frame-3: 4P (50%N) |

| Sr No. | Description |
| 1 | New SICs block |
| 2 | New SIC block for EPI |

| Sr No. | Description |
| 1 | Frame-1-400/630/800A |
| 2 | Frame 1-1000A(For ACB’s Ordered After January-2022) |
| 3 | Frame-1-1000/1250/1600A |
| 4 | Frame-1-2000A(For ACB’s Ordered After January-2022) |
| 5 | Frame-1-2000/2500A |
| 6 | Frame-2-400/630/800A |
| 7 | Frame-2-1000/1250/1600A |
| 8 | Frame-2-2000/2500/3200/4000A |
| 9 | Frame-3-400/630/800A |
| 10 | Frame-3-1000/1250/1600A |
| 11 | Frame-3-2000/2500/3200/4000A |
| 12 | Frame-3-5000/6300 |

| Sr No. | Description |
| 1 | UW-MTX1.0 |
| 2 | UW-MTX1G |
| 3 | UW-MTX1Gi |
| 4 | UW-MTX1.5G |
| 5 | UW-MTX1.5Gi |
| 6 | UW-MTX 3.5 With ISO |
| 7 | UW-MTX 3.5EC |
| 8 | UW-MTX 3.5H |
| 9 | UW-MTX 4.5 |

| Sr No. | Description |
| 1 | Matrix Neutral Configuration Adaptor (NRYB to RYBN on site) |
| 2 | Matrix Neutral Configuration Adaptor (NRYB to BYRN on site) |
| 3 | Matrix Neutral Configuration Adaptor (NRYB to NBYR on site) |

| Sr No. | Description |
| 1 | Safety shutter Frame-1/2 |
| 2 | Safety shutter Frame-3 |
| 3 | Safety shutter padlock Frame-1 |
| 4 | Safety shutter padlock Frame-2 |
| 5 | Safety shutter padlock Frame-3 |
| Sr No. | Description |
| 1 | Cradle Block SIC Cross Piece Assembly Frame-1: 3P |
| 2 | Cradle Block SIC Cross Piece Assy Frame-1:4P/Frame-2:3P |
| 3 | Cradle Block SIC Cross Piece Assembly Frame-2:4P |
| 4 | Cradle Block SIC Cross Piece Assembly Frame-3:3P |
| 5 | Cradle Block SIC Cross Piece Assy Frame-3: 4P (50% N) |
| 6 | Cradle Block SIC Cross Piece Assembly Frame-3:4P |
| 7 | Breaker Retrofit Kit for Block type SICs |
| 8 | Breaker Front Facia; OMEGA |
| Sr No. | Description |
| 1 | Omega EQUALISER Frame-3 400A-5000A(For Fixed Breakers) |
| 2 | Omega EQUALISER Frame-3 400A-5000A(For Drawout Breakers) |
| 3 | Omega EQUALISER Frame-3 6300A Top (For Drawout Breakers) |
| 4 | Omega EQUALISER Frame-3 6300A Bottom (For Drawout Breakers) |
| Sr No. | Description |
| 1 | Omega EQUALISER Frame-3 400A-5000A(For Fixed Breakers) |
| 2 | Omega EQUALISER Frame-3 400A-5000A(For Drawout Breakers) |
| 3 | Omega EQUALISER Frame-3 6300A Top (For Drawout Breakers) |
| 4 | Omega EQUALISER Frame-3 6300A Bottom (For Drawout Breakers) |
| Sr No. | Description |
| 1 | Maintenance Kit – OMEGA |
